Bib Nose Hydrant Valve
FFS-LVBI-PRV
- Compact Design With Excellent Flow Characteristics
- High Quality Casting Finishes
- Primary Shut-Off Rubber to Metal and a Secondary Metal to Metal Seating
- Corrosion Resistant and Quality Materials Used For Durability, long-life and Efficiency
- Maintenance Free
- DZR Brass to BS504/BS5154 Painted Red. BSPTM thread
- Valve Outlet Static Pressure Factory Set to 7 Bar (700kPa)
Specification Sheets
Description
Bib Nose Hydrant Valve Material Listing

| No. | Description | Material |
| 1 | Body | BS EN 1982:CC491K |
| 2 | Bonnet | BS EN 1982:CC491K |
| 3 | Washer | Plastic |
| 4 | Stem | BS EN 12164:CW603N |
| 5 | Nut | BS EN 12164:CW603N |
| 6 | Disc | BS EN 12165:CW617N |
| 7 | Seat | NBR |
| 8 | Washer | Stainless Steel 304 |
| 9 | Stem | BS EN 12164:CW603N |
| 10 | O-Ring | NBR |
| 11 | O-Ring | NBR |
| 12 | Disc | BS EN 12164:CW603N |
| 13 | Nut | BS EN 12164:CW603N |
| 14 | Relief Valve Bonnet | BS EN 1982:CC491K |
| 15 | Set Pressure Adjusting Screw | BS EN 12164:CW603N |
| 16 | Relief Valve Spring | Stainless Steel 304 |
| 17 | Relief Valve Disc | BS EN 12164:CW603N |
| 18 | Relief Valve Cap | BS EN 12164:CW603N |
| 19 | Washer | NBR |
| 20 | Cap | Plastic |
| 21 | Handwheel | Aluminium A356 |
| 22 | Washer | Stainless Steel 304 |
| 23 | Nut | Stainless Steel 304 |
| 24 | Plunger | BS EN 12165:CW617N |
| 25 | Spring | Stainless Steel 304 |
| 26 | Handle | Aluminium A256 |
| 27 | Hexagon Nylon Nut | Stainless Steel 304 |
| 28 | Cover | Plastic |
| 29 | Chain | Stainless Steel 304 |





