BSP Strainer
V(size DN)SS
- Size Range: DN8 to DN50
- Stainless Steel 316, BSP
- Can Be Installed in Horizontal or Vertical Position
- Suitable For Liquid, Gas or Steam
- Used in Applications Where Small Amounts of Solids Need to be Removed and Frequent Cleaning is not Required
- Design Standard ASME B16.34
- Cold Working Pressure: 5500 kPa
- Range: -20°C – 80°C
- Mesh Size: #14 (1.41mm)
Specification Sheets
Description
BSP Y Strainer Specifications
| Size DN | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
| L ±1.5 | 54 | 54 | 59 | 73 | 84 | 97 | 106 | 127 |
| H | 35 | 35 | 45 | 60 | 63 | 80 | 88 | 109 |
| Wgt (kg) | 0.135 | 0.120 | 0.155 | 0.275 | 0.355 | 0.550 | 0.730 | 1.235 |
BSP Y Strainer Material Listing
| NO. | PART NAME | MATERIAL |
| 1 | Body | CF8/CF8M |
| 2 | Filter | SS316 |
| 3 | Joint Gasket | PTFE |
| 4 | Cap | CF8/CF8M |




