Flange Requirement For UL Gate Valves
Description
| SIZE
(DN) |
FLANGE DIAMETER
(mm) |
PCD | NO. OF HOLES | FLANGE THICKNESS
(mm) |
| 50 | 165 | 114 | 4 | 19 |
| 65 | 185 | 127 | 4 | 19 |
| 80 | 205 | 146 | 4 | 22 |
| 100 | 230 | 178 | 8 | 24 |
| 125 | 255 | 216 | 8 | 24 |
| 150 | 305 | 235 | 8 | 27 |
| 200 | 370 | 292 | 8 | 31 |
| 225 | 405 | 324 | 12 | 34 |
| 250 | 430 | 356 | 12 | 34 |
| 300 | 490 | 406 | 12 | 38 |




