FLO Roll Grooved 11 1/4 Degree Elbows
FWG-11 1/4-(size OD)
- Size Range: DN25 – DN300
- Model #: E4
- Finish: Hot Dipped Galvanised
- Approved Working Pressure: 300psi
- Grade 65-45-12 Ductile Iron ASTM A536
Specification Sheets
Please refer manufacturer’s installation guideline which can be found on our website or ask our team!
Description
FLO Roll Grooved 11 1/4 Degree Elbows Specifications
| DN SIZE | OD
(mm) |
CE
(mm) |
Wt
(kg) |
Carton Qty |
| 25 | 33.7 | 35 | 0.25 | 100 |
| 32 | 42.4 | 35 | 0.33 | 80 |
| 40 | 48.3 | 35 | 0.38 | 80 |
| 50 | 60.3 | 35 | 0.48 | 50 |
| 65 | 76.1 | 38 | 0.69 | 50 |
| 80 | 88.9 | 38 | 0.85 | 35 |
| 100 | 114.3 | 45 | 1.25 | 30 |
| 125 | 141.3 | 51 | 1.77 | 15 |
| 150 | 165.1 | 51 | 2.30 | 15 |
| 200 | 219.1 | 51 | 3.38 | 2 |
| 250 | 273.0 | 54 | 11.60 | 1 |
| 300 | 323.9 | 57 | 18.52 | 1 |




