Pyrogard Fire Foam
H-FOAM750
- Expanding Polyurethane Foam
- High Performance – Up to 4 Hours Fire Rating
- Approved to AS1530.4 (2005)
- Excellent Adhesion
- 50 Times Expansion of Original Volume
- Manufactured to ISO EN9001
- 750ml Can
Specification Sheets
- Please contact our office.
Description
Pyrogard Fire Foam Specifications
| Expansion | 37 litres (750ml can) |
| Tack Free | Approx. 8 minutes |
| Cell Structure | Medium fine |
| Cuttable | 20mins to 1hr depending on bead dimensions |
| Full Stability | Approx. 12 hours (20mm bead) |
| Working Temps | 50C – 250C (Optimum 200C) |
| Tensile Strength | 18N/cm2 (DIN 53455) |
| Elongation at Tension | 30% (DIN 53455) |
| Shear Strength | 8N/cm2 (DIN 53422) |
| Flexural Strength | 20N/cm2 (DIN 53423) |
| Compressive Strength | 5N/cm2 (DIN 53421) at 10% stress |
| Water Absorption | 0.3 Vol % (DIN 53428) |
| Thermal Conductivity | 0.04 W/Mk (DIN 52612) |
| Cured Temp Res | Long Term: -400 to +100oC Short Term: -400 to +130oC |
| Fire Test Data | Exova Warrington Report 326231A/B CSIRO Report FCO-3001 |
Pyrogard Fire Rating Performance
|
Gap Substrate |
Sealant Size (mm) |
Integrity (min) |
Insulation (mm) |
|
Concrete / Softwood |
15 – 250 |
120 |
120 |
|
Concrete / Hardwood |
33 – 250 |
120 |
120 |
|
Concrete Wall |
15 – 250 |
240 |
240 |
|
Concrete Floor Slab |
15 – 250 |
180 |
180 |
|
Concrete / Rockwool |
50 – 100 |
120 |
120 |




