Threaded Rod & Rod Couplers
FXZ-TRM(size mm) : ZINC
FXG-TRM(size mm) : HDG
- Size Range: 6mm to 24mm
- Material: Carbon Steel
- Finish: Zinc Plated or Hot Dipped Galvanised
Specification Sheets
Description
Threaded Rod Specifications
SIZE | Z/P CODE | HDG CODE | Wt. (kg/m) | Max. Recommended Load Rating (kg) |
M6 | FXZ-TRM6 | FXG-TRM6 | 0.18 | 108 |
M8 | FXZ-TRM8 | FXG-TRM8 | 0.28 | 181 |
M10 | FXZ-TRM10 | FXG-TRM10 | 0.52 | 330 |
M12 | FXZ-TRM12 | FXG-TRM12 | 0.76 | 611 |
M16 | FXZ-TRM16 | FXG-TRM16 | 1.38 | 978 |
M20 | FXZ-TRM20 | FXG-TRM20 | 2.15 | 1458 |
Rod Coupler Specifications
SIZE | CODE |
M6 | FXZ-RC-M6 |
M8 | FXZ-RC-M8 |
M10 | FXZ-RC-M10 |
M12 | FXZ-RC-M12 |