Standards/ Approvals
STANDARD | DESCRIPTION |
AS 1603 | Automatic fire detection and alarm systems |
AS 1670.1 | Fire Detection, Warning, Control and Intercom Systems – System Design, Installation |
AS 1670.1-2004 | Fire detection, warning, control and intercom systems – System design, installation and commissioning – Fire |
AS 1682.2-1990 | Fire dampers – Installation |
AS 1687 | Knapsack spray pumps for firefighting |
AS 1722.2 | 1992 Pipe Threads of Whitworth Form |
AS 1851 | Maintenance of fire protection equipment – Portable fire extinguishers, fire hose reels, and fire blankets |
AS 1905 | Components for the protection of openings in fire resistant walls – Fire Doors and shutters |
AS 1940 | The storage and handling of flammable and combustable liquids |
AS 2118.1 | Automatic fire sprinkler systems – General systems |
AS 2118.1 | Automatic Fire Sprinkler Systems – General Systems |
AS 2118.2 | Automatic Fire Sprinkler Systems – Drencher Systems |
AS 2129 | Class 14, Flange Dimensions |
AS 2419 | Fire Hydrant Installations |
AS 2419.1 | Fire Hydrant Installations – System Design, Installation & Commissioning |
AS 2419.1-2005 | Fire hydrant installations – System design, installation and commissioning |
AS 2419.2-2009 | Fire hydrant installations – Fire hydrant valves. Specifies requirements for the design, construction, performance and testing of valves suitable for installations as fire hydrant valves. |
AS 2419.3-1996 | Fire hydrant installations – Fire brigade booster connections. Specifies requirements for design, construction, performance and testing of fire brigade inlet booster connections suitable for use as part of fire hydrant systems. |
AS 2441 | Installation of Fire Hose Reels |
AS 2444 | Portable Fire Extinguisher and Fire Blankets – Selection and Location |
AS 2638.2 | Sluice Valves For Water Pressure |
AS 2792-1992 | Fire hose – Delivery layflat |
AS 2941 | Fixed fire protection installations – Pumpset systems |
AS 3579 | Specifies requirements for valves of inside screw, non-rising or outside screw, and rising stem in a nominal size range of DN 50 to DN 300. The valves are generally handwheel-operated and not recommended for buried service. |
AS 3745 | Emergency control organization & procedures for buildings, structures & workplaces |
AS 3786 | Smoke alarms |
AS 3959 | Construction of buildings in bushfire-prone areas |
AS 3959 | Components for the protection of openings in fire resistant separating elements |
AS 4118 | Standards For Fire Sprinkler Components |
AS 4118.1 | Fire sprinkler systems – Components |
AS 4214 | Gaseous fire extinguishing systems |
AS 4428.0 | Fire detection, warning, control and intercom systems – Control and indicating equipment – General requirements and test methods |
AS 4587 | Water mist fire protection systems – System design installation and commissioning |
AS/ NZS 3500 | Plumbing and Drainage – Stormwater Drainage |
AS/NZS 1221 | Fire Hose Reels |
AS/NZS 1668 Set | The use of Ventilation and Air-conditioning in buildings |
AS/NZS 1850 | Portable Fire Extinguishers – Classification, rating and performance testing |
AS/NZS 4680 | Hot Dipped Galvanised Coating |
AS/NZS1221 | Fire Hose Reels |
AS/NZS1841 | Portable fire extinguishers – requirements for different types eg 1841.5 for Dry Powder |
AS/NZS3504 | Fire blankets |
AS1603.13-98 | Automatic fire detection and alarm systems (Part 13: Duct sampling units) |
AS1603.1-97 | Automatic fire detection and alarm systems (Part 1: Heat detectors) |
AS1603.2-97 | Automatic fire detection and alarm systems (Part 2: Point type smoke detectors) |
AS1603.3-96 | Automatic fire detection and alarm systems (Part 3: Heat alarms) |
AS1603.5-96 | Automatic fire detection and alarm systems (Part 5: Manual call points) |
AS1603.7-96 | Automatic fire detection and alarm systems (Part 7: Optical beam smoke detectors) |
AS1603.8-96 | Automatic fire detection and alarm systems (Part 8: Multi-point aspirating smoke detectors) |
AS1628 | Water Supply |
AS1670.1-04 | Fire detection, warning, control and intercom systems System design, installation and commissioning (Part 1: Fire) |
AS1670.3-04 | Fire detection, warning, control and intercom systems System design, installation and commissioning (Part 3: Monitoring network performance) |
AS1670.4-04 | Emergency warning and intercommunication systems in buildings (Part 2: System design, installation and commissioning) |
AS1670.6-97 | Fire detection, warning, control and intercom systems System design, installation and commissioning (Part 6: Smoke alarms) |
AS1851-05 A4 | Maintenance of Fire Protection Systems & Equipment |
AS1851-05 A5 | Maintenance of Fire Protection Systems & Equipmnet |
AS1851-05 SET | Maintenance of Fire Protection Systems & Equipment SET (Both A4 & A5 copies) |
AS3786-93 | Smoke alarms |
AS4418.2-00 | Supervisory control and data acquisition (SCADA) Generic telecommunications and interface protcol (Part 2: Fire alarm systems) |
AS4428.0-97 | Fire detection, warning, control and intercom systems Control and indicating equipment (Part 0: General requirements and test methods) |
AS4428.10-98 | Fire detection, warning, control and intercom systems – Control and indicating equipment – Alarm investigation |
AS4428.1-98 | Fire detection, warning, control and intercom systems Control and indicating equipment (Part 1: Fire) |
AS4428.3-04 | Fire Detection, warning, control & intercom systems control (Part 3: Indicating equipment Fire Brigade Panel) |
AS4428.4-04 | Fire detection, warning, control and intercom systems – control and indicating equipment (Part 4 intercom communication systems for emergency purposes) |
AS4428.5-98 | Fire detection, warning, control and intercom systems Control and indicating equipment (Part 5: Power supply units) |
AS4428.6-97 | Fire detection, warning, control and intercom systems Control and indicating equipment (Part 6: Alarm signalling equipment) |
AS4428.7-99 | Fire detection, warning, control and intercom systems – Control and indicating equipment – Air-handling fire mode control panel |
AS4428.9-06 | Fire detection, warning, control and intercom systems Control and indicating equipment (Part 9: Requirements for wire-free alarm zone circuits) |
Description
Other International Standards
STANDARD | DESCRIPTION |
ASTM A135 | ERW Linepipe |
API5L Gr B | ERW Linepipe |
ASTM A449 | Carbon Steel Track Bolt Heat Treated to ANSI B1.1 |
ASTM A536 | Ductile Iron |
ASTM B-633 | Bolts, Coating, Electro Galvanised |
ATS 5200 | Plumbing and Drainage Products Water Supply |
ANSI B16.1 | Flange Dimensions |